Detachment Armor Piece
Item lookup
Item Details
Loading item tooltip...
Gathered From Sources (4 total)
| Source | World | Skill | Yield | Spawn Points |
|---|---|---|---|---|
|
Broken Armor Piece
|
Quest
Skill -
|
x3
|
15 point(s)
1158.11 / 835.85 / 405.61
1158.88 / 577.53 / 431.85
1174.78 / 575.38 / 430.18
1175.63 / 846.84 / 401.33
1179.88 / 821.95 / 401.33
1191.72 / 616.37 / 426.96
1192.18 / 838.16 / 401.33
1193.40 / 794.32 / 404.27
1200.64 / 636.53 / 426.96
1203.93 / 628.22 / 426.96
1281.03 / 697.09 / 413.06
1311.68 / 732.96 / 414.48
1316.61 / 720.85 / 414.48
1318.89 / 738.69 / 414.78
1328.89 / 756.91 / 416.82
|
|
|
Broken Armor Piece
|
Quest
Skill -
|
x1
|
15 point(s)
1158.11 / 835.85 / 405.61
1158.88 / 577.53 / 431.85
1174.78 / 575.38 / 430.18
1175.63 / 846.84 / 401.33
1179.88 / 821.95 / 401.33
1191.72 / 616.37 / 426.96
1192.18 / 838.16 / 401.33
1193.40 / 794.32 / 404.27
1200.64 / 636.53 / 426.96
1203.93 / 628.22 / 426.96
1281.03 / 697.09 / 413.06
1311.68 / 732.96 / 414.48
1316.61 / 720.85 / 414.48
1318.89 / 738.69 / 414.78
1328.89 / 756.91 / 416.82
|
|
|
Broken Weapon Piece
|
Quest
Skill -
|
x3
|
6 point(s)
1153.16 / 651.68 / 424.76
1158.36 / 821.31 / 405.93
1168.37 / 560.23 / 432.66
1199.46 / 885.67 / 400.27
1273.89 / 736.24 / 410.91
1355.90 / 722.03 / 416.50
|
|
|
Broken Weapon Piece
|
Quest
Skill -
|
x1
|
6 point(s)
1153.16 / 651.68 / 424.76
1158.36 / 821.31 / 405.93
1168.37 / 560.23 / 432.66
1199.46 / 885.67 / 400.27
1273.89 / 736.24 / 410.91
1355.90 / 722.03 / 416.50
|
Drop Sources (1 total)
| Source | World | Type | Context |
|---|---|---|---|
| - | Quest Drop | Cruel Truth |
No matching drop source found.