Protection: Dispel Magic I

Skill lookup

Skill Summary

Protection: Dispel Magic I

Protection: Dispel Magic I

-
Skill ID 13235 Passive Target: Self

There is a 2% chance of removing 1 buff from the attacker with each attack received.

Usage Cost
-
Cast Time
Cast Instantly
Cooldown
-
Range
1m
Learn Rules
0
Unlocked by Items
38
Bow Required
No
- Level 1 / 2 +

Effects

Effect Trigger Chance Duration Applied
Provoker attacks 2% - Protection: Remove Buff I (Dispel Buff)
Subtype-
ActivationPassive
TargetSelf
Required BowNo
Chain Position-
Unlocked by Items (38 total)
Item Level Unlock
5 +20 slot 1
5 +20 slot 1
5 +20 slot 1
5 +20 slot 1
40 +20 slot 1
40 +20 slot 1
40 +20 slot 1
50 +20 slot 1
50 +20 slot 1
55 +20 slot 1
55 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
65 +20 slot 1
80 +20 slot 1
80 +20 slot 1

Learn Rules

No learn rules imported for this skill.