Mutated Tissue Sample

Item lookup

Item Details

Loading item tooltip...

Item Summary

Item ID 182207607
Level 1
Trade Bound
Race Asmodian
Gender All
Stack 100
Connected Data 5 links
Drop Sources 1
Gather Sources 4
Acquisition / Trade Requirements
Kinah
NPC Sell Price Kinah 1
Gathered From Sources (4 total)
Source World Skill Yield Spawn Points
Marayas Wild Grass
Quest Object
Quest Object
Quest
Skill -
x5
Quest
30 point(s)
1291.16 / 1938.51 / 357.42
1309.78 / 1930.46 / 351.20
1324.48 / 1940.39 / 351.20
1357.75 / 1953.29 / 349.29
1365.56 / 1945.01 / 347.87
1366.17 / 1929.24 / 349.52
1375.49 / 1934.43 / 349.43
1382.87 / 1946.63 / 347.87
1383.41 / 1919.95 / 349.02
1384.29 / 1899.63 / 349.02
1398.04 / 1940.49 / 351.29
1398.69 / 1956.80 / 349.29
1402.77 / 1867.18 / 355.91
1411.65 / 1913.87 / 351.67
1412.37 / 1931.93 / 353.00
1415.79 / 1875.28 / 355.91
1415.88 / 1849.25 / 362.56
1416.72 / 1897.08 / 355.00
1417.83 / 1856.45 / 361.64
1424.54 / 1888.83 / 355.00
1425.17 / 1907.37 / 354.28
1431.33 / 1902.73 / 355.00
1434.51 / 1878.36 / 360.50
1435.01 / 1894.03 / 355.00
1436.59 / 1926.04 / 353.20
1454.51 / 1928.02 / 354.50
1457.30 / 1918.56 / 354.39
1466.15 / 1946.00 / 355.05
1472.07 / 1929.83 / 356.88
1478.97 / 1918.89 / 358.43
Marayas Wild Grass
Quest Object
Quest Object
Quest
Skill -
x1
Quest
30 point(s)
1291.16 / 1938.51 / 357.42
1309.78 / 1930.46 / 351.20
1324.48 / 1940.39 / 351.20
1357.75 / 1953.29 / 349.29
1365.56 / 1945.01 / 347.87
1366.17 / 1929.24 / 349.52
1375.49 / 1934.43 / 349.43
1382.87 / 1946.63 / 347.87
1383.41 / 1919.95 / 349.02
1384.29 / 1899.63 / 349.02
1398.04 / 1940.49 / 351.29
1398.69 / 1956.80 / 349.29
1402.77 / 1867.18 / 355.91
1411.65 / 1913.87 / 351.67
1412.37 / 1931.93 / 353.00
1415.79 / 1875.28 / 355.91
1415.88 / 1849.25 / 362.56
1416.72 / 1897.08 / 355.00
1417.83 / 1856.45 / 361.64
1424.54 / 1888.83 / 355.00
1425.17 / 1907.37 / 354.28
1431.33 / 1902.73 / 355.00
1434.51 / 1878.36 / 360.50
1435.01 / 1894.03 / 355.00
1436.59 / 1926.04 / 353.20
1454.51 / 1928.02 / 354.50
1457.30 / 1918.56 / 354.39
1466.15 / 1946.00 / 355.05
1472.07 / 1929.83 / 356.88
1478.97 / 1918.89 / 358.43
Mutated Barghest Corpse
Quest Object
Quest Object
Quest
Skill -
x5
Quest
30 point(s)
1455.93 / 1790.94 / 372.57
1465.65 / 1779.77 / 373.44
1483.05 / 1774.85 / 374.39
1489.16 / 1778.88 / 373.58
1497.26 / 1781.15 / 373.19
1500.37 / 1740.68 / 373.53
1501.90 / 1754.51 / 371.64
1505.45 / 1771.81 / 371.96
1505.48 / 1792.22 / 373.67
1507.56 / 1830.56 / 370.17
1510.78 / 1809.80 / 372.94
1512.78 / 1821.37 / 371.27
1513.01 / 1784.92 / 372.61
1514.78 / 1746.60 / 373.32
1515.92 / 1847.56 / 370.17
1521.63 / 1780.99 / 370.92
1525.44 / 1795.81 / 370.91
1528.27 / 1803.54 / 370.44
1528.75 / 1738.13 / 374.72
1529.72 / 1821.18 / 372.11
1530.01 / 1788.34 / 370.60
1536.31 / 1738.32 / 376.99
1541.24 / 1791.96 / 370.92
1542.11 / 1726.98 / 378.22
1548.98 / 1798.02 / 373.64
1555.71 / 1786.62 / 372.78
1560.69 / 1736.89 / 378.08
1569.60 / 1736.98 / 378.08
1575.77 / 1756.23 / 375.50
1583.40 / 1778.55 / 377.73
Mutated Barghest Corpse
Quest Object
Quest Object
Quest
Skill -
x1
Quest
30 point(s)
1455.93 / 1790.94 / 372.57
1465.65 / 1779.77 / 373.44
1483.05 / 1774.85 / 374.39
1489.16 / 1778.88 / 373.58
1497.26 / 1781.15 / 373.19
1500.37 / 1740.68 / 373.53
1501.90 / 1754.51 / 371.64
1505.45 / 1771.81 / 371.96
1505.48 / 1792.22 / 373.67
1507.56 / 1830.56 / 370.17
1510.78 / 1809.80 / 372.94
1512.78 / 1821.37 / 371.27
1513.01 / 1784.92 / 372.61
1514.78 / 1746.60 / 373.32
1515.92 / 1847.56 / 370.17
1521.63 / 1780.99 / 370.92
1525.44 / 1795.81 / 370.91
1528.27 / 1803.54 / 370.44
1528.75 / 1738.13 / 374.72
1529.72 / 1821.18 / 372.11
1530.01 / 1788.34 / 370.60
1536.31 / 1738.32 / 376.99
1541.24 / 1791.96 / 370.92
1542.11 / 1726.98 / 378.22
1548.98 / 1798.02 / 373.64
1555.71 / 1786.62 / 372.78
1560.69 / 1736.89 / 378.08
1569.60 / 1736.98 / 378.08
1575.77 / 1756.23 / 375.50
1583.40 / 1778.55 / 377.73
Drop Sources (1 total)
Source World Type Context
- Quest Drop Spreading Asmodae's Reach