Tyron's Memento

Item lookup

Item Details

Loading item tooltip...

Item Summary

Item ID 152000761
Level 44
Trade Tradeable / Vendor Sell
Race Elyos Asmodian
Gender All
Stack 10,000
Connected Data 23 links
Gather Sources 23
Contained In 12

How to Obtain

Contained In Chunk of Earth x1
Contained In Chunk of Earth x1
Gathering Lunime Heiron x@gatherSource.OutputQuantity.ToString("N0") 0.035%
Gathering Lunime Heiron x@gatherSource.OutputQuantity.ToString("N0") 0.035%
Gathering Lunime Inggison x@gatherSource.OutputQuantity.ToString("N0") 0.035%
More linked sources are listed in the detailed sections below.
Ingame Link [item: 152000761]
Acquisition / Trade Requirements
Kinah
NPC Sell Price Kinah 10,000
Used in Craft Recipes (4 recipe(s))
Recipe Profession Skill Produces Material Sets
Design: Tyron's Leaves
Recipe ID 155001579
Alchemy 340 2
Design: Tyron's Leaves
Recipe ID 155006581
Alchemy 340 2
Design: Tyron's Wall Decor
Recipe ID 155100324
Alchemy 400 2
Design: Tyron's Wall Decor
Recipe ID 155200321
Alchemy 400 2
Gathered From Sources (23 total)
Source World Skill Yield Spawn Points
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
2 harvests
25 point(s)
202.77 / 2806.09 / 108.00 Respawn 300s · Count 1
282.76 / 2435.52 / 123.00 Respawn 300s · Count 1
292.62 / 2633.58 / 108.00 Respawn 300s · Count 1
330.51 / 2471.86 / 123.00 Respawn 300s · Count 1
333.20 / 2729.59 / 106.00 Respawn 300s · Count 1
335.13 / 2554.42 / 118.00 Respawn 300s · Count 1
358.03 / 2399.15 / 128.00 Respawn 300s · Count 1
406.44 / 2412.33 / 129.00 Respawn 300s · Count 1
427.15 / 2503.47 / 123.00 Respawn 300s · Count 1
453.30 / 2664.92 / 121.00 Respawn 300s · Count 1
472.79 / 2442.11 / 123.00 Respawn 300s · Count 1
477.43 / 2511.66 / 137.00 Respawn 300s · Count 1
489.84 / 2728.78 / 118.00 Respawn 300s · Count 1
509.21 / 2582.03 / 150.00 Respawn 300s · Count 1
509.74 / 2848.81 / 108.00 Respawn 300s · Count 1
544.50 / 2759.10 / 117.00 Respawn 300s · Count 1
622.62 / 2678.89 / 125.00 Respawn 300s · Count 1
669.24 / 2694.88 / 126.00 Respawn 300s · Count 1
685.32 / 2571.83 / 123.00 Respawn 300s · Count 1
689.69 / 2797.42 / 125.00 Respawn 300s · Count 1
724.73 / 2484.95 / 138.00 Respawn 300s · Count 1
747.43 / 2675.37 / 108.00 Respawn 300s · Count 1
759.63 / 2544.19 / 132.00 Respawn 300s · Count 1
788.81 / 2485.42 / 138.00 Respawn 300s · Count 1
829.74 / 2541.40 / 141.00 Respawn 300s · Count 1
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
Extra
2 harvests
25 point(s)
202.77 / 2806.09 / 108.00 Respawn 300s · Count 1
282.76 / 2435.52 / 123.00 Respawn 300s · Count 1
292.62 / 2633.58 / 108.00 Respawn 300s · Count 1
330.51 / 2471.86 / 123.00 Respawn 300s · Count 1
333.20 / 2729.59 / 106.00 Respawn 300s · Count 1
335.13 / 2554.42 / 118.00 Respawn 300s · Count 1
358.03 / 2399.15 / 128.00 Respawn 300s · Count 1
406.44 / 2412.33 / 129.00 Respawn 300s · Count 1
427.15 / 2503.47 / 123.00 Respawn 300s · Count 1
453.30 / 2664.92 / 121.00 Respawn 300s · Count 1
472.79 / 2442.11 / 123.00 Respawn 300s · Count 1
477.43 / 2511.66 / 137.00 Respawn 300s · Count 1
489.84 / 2728.78 / 118.00 Respawn 300s · Count 1
509.21 / 2582.03 / 150.00 Respawn 300s · Count 1
509.74 / 2848.81 / 108.00 Respawn 300s · Count 1
544.50 / 2759.10 / 117.00 Respawn 300s · Count 1
622.62 / 2678.89 / 125.00 Respawn 300s · Count 1
669.24 / 2694.88 / 126.00 Respawn 300s · Count 1
685.32 / 2571.83 / 123.00 Respawn 300s · Count 1
689.69 / 2797.42 / 125.00 Respawn 300s · Count 1
724.73 / 2484.95 / 138.00 Respawn 300s · Count 1
747.43 / 2675.37 / 108.00 Respawn 300s · Count 1
759.63 / 2544.19 / 132.00 Respawn 300s · Count 1
788.81 / 2485.42 / 138.00 Respawn 300s · Count 1
829.74 / 2541.40 / 141.00 Respawn 300s · Count 1
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
2 harvests
41 point(s)
679.84 / 284.98 / 531.88 Respawn 300s · Count 1
765.02 / 242.60 / 541.41 Respawn 300s · Count 1
790.70 / 412.03 / 532.57 Respawn 300s · Count 1
923.80 / 619.70 / 531.17 Respawn 300s · Count 1
964.81 / 411.34 / 533.57 Respawn 300s · Count 1
996.85 / 567.15 / 523.34 Respawn 300s · Count 1
1098.21 / 652.49 / 515.91 Respawn 300s · Count 1
1166.77 / 624.81 / 512.77 Respawn 300s · Count 1
1268.90 / 592.65 / 516.90 Respawn 300s · Count 1
1271.22 / 491.21 / 517.35 Respawn 300s · Count 1
1305.88 / 536.36 / 524.31 Respawn 300s · Count 1
1332.72 / 618.27 / 504.02 Respawn 300s · Count 1
1347.84 / 551.21 / 524.70 Respawn 300s · Count 1
1348.25 / 499.13 / 536.06 Respawn 300s · Count 1
1412.43 / 530.29 / 501.71 Respawn 300s · Count 1
1420.66 / 564.40 / 493.75 Respawn 300s · Count 1
1486.01 / 568.07 / 489.29 Respawn 300s · Count 1
1511.83 / 622.61 / 492.09 Respawn 300s · Count 1
1555.29 / 673.81 / 489.07 Respawn 300s · Count 1
1567.09 / 245.63 / 537.85 Respawn 300s · Count 1
1573.50 / 174.21 / 551.56 Respawn 300s · Count 1
1581.44 / 329.81 / 532.72 Respawn 300s · Count 1
1633.76 / 113.94 / 550.80 Respawn 300s · Count 1
1650.76 / 359.59 / 512.02 Respawn 300s · Count 1
1663.50 / 282.68 / 534.95 Respawn 300s · Count 1
1674.11 / 460.43 / 505.69 Respawn 300s · Count 1
1680.27 / 125.83 / 532.60 Respawn 300s · Count 1
1739.43 / 606.41 / 486.65 Respawn 300s · Count 1
1776.31 / 211.85 / 520.60 Respawn 300s · Count 1
1797.69 / 158.93 / 521.35 Respawn 300s · Count 1
1798.86 / 119.87 / 536.88 Respawn 300s · Count 1
1809.18 / 217.36 / 518.85 Respawn 300s · Count 1
1891.75 / 295.08 / 539.09 Respawn 300s · Count 1
1902.22 / 170.26 / 512.45 Respawn 300s · Count 1
1947.71 / 259.83 / 532.97 Respawn 300s · Count 1
1992.91 / 262.41 / 506.30 Respawn 300s · Count 1
2029.69 / 183.09 / 497.37 Respawn 300s · Count 1
2056.66 / 249.61 / 498.38 Respawn 300s · Count 1
2077.31 / 176.30 / 493.69 Respawn 300s · Count 1
2125.14 / 226.01 / 489.12 Respawn 300s · Count 1
2126.88 / 172.03 / 492.16 Respawn 300s · Count 1
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
Extra
2 harvests
41 point(s)
679.84 / 284.98 / 531.88 Respawn 300s · Count 1
765.02 / 242.60 / 541.41 Respawn 300s · Count 1
790.70 / 412.03 / 532.57 Respawn 300s · Count 1
923.80 / 619.70 / 531.17 Respawn 300s · Count 1
964.81 / 411.34 / 533.57 Respawn 300s · Count 1
996.85 / 567.15 / 523.34 Respawn 300s · Count 1
1098.21 / 652.49 / 515.91 Respawn 300s · Count 1
1166.77 / 624.81 / 512.77 Respawn 300s · Count 1
1268.90 / 592.65 / 516.90 Respawn 300s · Count 1
1271.22 / 491.21 / 517.35 Respawn 300s · Count 1
1305.88 / 536.36 / 524.31 Respawn 300s · Count 1
1332.72 / 618.27 / 504.02 Respawn 300s · Count 1
1347.84 / 551.21 / 524.70 Respawn 300s · Count 1
1348.25 / 499.13 / 536.06 Respawn 300s · Count 1
1412.43 / 530.29 / 501.71 Respawn 300s · Count 1
1420.66 / 564.40 / 493.75 Respawn 300s · Count 1
1486.01 / 568.07 / 489.29 Respawn 300s · Count 1
1511.83 / 622.61 / 492.09 Respawn 300s · Count 1
1555.29 / 673.81 / 489.07 Respawn 300s · Count 1
1567.09 / 245.63 / 537.85 Respawn 300s · Count 1
1573.50 / 174.21 / 551.56 Respawn 300s · Count 1
1581.44 / 329.81 / 532.72 Respawn 300s · Count 1
1633.76 / 113.94 / 550.80 Respawn 300s · Count 1
1650.76 / 359.59 / 512.02 Respawn 300s · Count 1
1663.50 / 282.68 / 534.95 Respawn 300s · Count 1
1674.11 / 460.43 / 505.69 Respawn 300s · Count 1
1680.27 / 125.83 / 532.60 Respawn 300s · Count 1
1739.43 / 606.41 / 486.65 Respawn 300s · Count 1
1776.31 / 211.85 / 520.60 Respawn 300s · Count 1
1797.69 / 158.93 / 521.35 Respawn 300s · Count 1
1798.86 / 119.87 / 536.88 Respawn 300s · Count 1
1809.18 / 217.36 / 518.85 Respawn 300s · Count 1
1891.75 / 295.08 / 539.09 Respawn 300s · Count 1
1902.22 / 170.26 / 512.45 Respawn 300s · Count 1
1947.71 / 259.83 / 532.97 Respawn 300s · Count 1
1992.91 / 262.41 / 506.30 Respawn 300s · Count 1
2029.69 / 183.09 / 497.37 Respawn 300s · Count 1
2056.66 / 249.61 / 498.38 Respawn 300s · Count 1
2077.31 / 176.30 / 493.69 Respawn 300s · Count 1
2125.14 / 226.01 / 489.12 Respawn 300s · Count 1
2126.88 / 172.03 / 492.16 Respawn 300s · Count 1
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
2 harvests
56 point(s)
172.45 / 1333.85 / 15.74 Respawn 300s · Count 1
206.15 / 1272.08 / 15.64 Respawn 300s · Count 1
217.17 / 339.57 / 15.71 Respawn 300s · Count 1
226.29 / 679.47 / 15.98 Respawn 300s · Count 1
226.37 / 393.47 / 15.55 Respawn 300s · Count 1
227.36 / 630.69 / 15.49 Respawn 300s · Count 1
238.97 / 325.24 / 16.03 Respawn 300s · Count 1
248.89 / 1277.08 / 15.51 Respawn 300s · Count 1
265.12 / 400.45 / 15.70 Respawn 300s · Count 1
269.07 / 566.16 / 15.55 Respawn 300s · Count 1
273.36 / 733.83 / 15.60 Respawn 300s · Count 1
280.65 / 1263.32 / 15.72 Respawn 300s · Count 1
284.18 / 341.91 / 15.49 Respawn 300s · Count 1
299.18 / 788.88 / 15.44 Respawn 300s · Count 1
305.00 / 451.27 / 15.47 Respawn 300s · Count 1
308.86 / 1247.42 / 15.79 Respawn 300s · Count 1
308.95 / 748.37 / 15.58 Respawn 300s · Count 1
315.48 / 856.09 / 15.75 Respawn 300s · Count 1
315.90 / 532.05 / 15.44 Respawn 300s · Count 1
319.24 / 1168.75 / 15.73 Respawn 300s · Count 1
321.90 / 1110.69 / 15.51 Respawn 300s · Count 1
340.46 / 371.74 / 15.49 Respawn 300s · Count 1
345.40 / 878.40 / 15.87 Respawn 300s · Count 1
345.53 / 710.33 / 15.74 Respawn 300s · Count 1
354.43 / 1096.73 / 15.49 Respawn 300s · Count 1
355.74 / 789.45 / 15.99 Respawn 300s · Count 1
376.23 / 1079.96 / 15.49 Respawn 300s · Count 1
390.60 / 658.54 / 15.52 Respawn 300s · Count 1
393.74 / 360.07 / 15.41 Respawn 300s · Count 1
396.08 / 801.76 / 15.49 Respawn 300s · Count 1
402.88 / 984.78 / 15.76 Respawn 300s · Count 1
404.55 / 1038.29 / 15.32 Respawn 300s · Count 1
416.76 / 326.29 / 15.46 Respawn 300s · Count 1
436.65 / 689.46 / 15.87 Respawn 300s · Count 1
441.81 / 760.51 / 15.46 Respawn 300s · Count 1
448.88 / 286.30 / 15.62 Respawn 300s · Count 1
469.92 / 719.74 / 16.21 Respawn 300s · Count 1
477.96 / 745.73 / 15.70 Respawn 300s · Count 1
478.87 / 363.39 / 15.56 Respawn 300s · Count 1
486.17 / 322.94 / 15.49 Respawn 300s · Count 1
487.46 / 293.72 / 15.78 Respawn 300s · Count 1
530.27 / 418.33 / 15.40 Respawn 300s · Count 1
535.12 / 739.32 / 15.84 Respawn 300s · Count 1
598.21 / 419.88 / 15.61 Respawn 300s · Count 1
616.67 / 693.04 / 15.82 Respawn 300s · Count 1
625.19 / 752.00 / 15.62 Respawn 300s · Count 1
656.41 / 631.57 / 15.74 Respawn 300s · Count 1
660.78 / 416.41 / 16.02 Respawn 300s · Count 1
693.74 / 460.44 / 15.61 Respawn 300s · Count 1
699.70 / 574.16 / 15.69 Respawn 300s · Count 1
700.39 / 534.52 / 15.77 Respawn 300s · Count 1
784.46 / 507.65 / 15.69 Respawn 300s · Count 1
858.07 / 482.88 / 15.57 Respawn 300s · Count 1
1024.04 / 399.46 / 16.72 Respawn 300s · Count 1
1053.12 / 353.55 / 15.90 Respawn 300s · Count 1
1091.69 / 404.88 / 19.46 Respawn 300s · Count 1
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
2 harvests
8 point(s)
1594.45 / 413.22 / 76.75 Respawn 300s · Count 1
1624.24 / 355.60 / 75.41 Respawn 300s · Count 1
1650.96 / 280.32 / 76.33 Respawn 300s · Count 1
1669.26 / 264.40 / 76.18 Respawn 300s · Count 1
1682.65 / 193.17 / 75.40 Respawn 300s · Count 1
1686.76 / 252.59 / 76.70 Respawn 300s · Count 1
1716.19 / 241.36 / 75.85 Respawn 300s · Count 1
1747.60 / 161.09 / 86.31 Respawn 300s · Count 1
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
Extra
2 harvests
56 point(s)
172.45 / 1333.85 / 15.74 Respawn 300s · Count 1
206.15 / 1272.08 / 15.64 Respawn 300s · Count 1
217.17 / 339.57 / 15.71 Respawn 300s · Count 1
226.29 / 679.47 / 15.98 Respawn 300s · Count 1
226.37 / 393.47 / 15.55 Respawn 300s · Count 1
227.36 / 630.69 / 15.49 Respawn 300s · Count 1
238.97 / 325.24 / 16.03 Respawn 300s · Count 1
248.89 / 1277.08 / 15.51 Respawn 300s · Count 1
265.12 / 400.45 / 15.70 Respawn 300s · Count 1
269.07 / 566.16 / 15.55 Respawn 300s · Count 1
273.36 / 733.83 / 15.60 Respawn 300s · Count 1
280.65 / 1263.32 / 15.72 Respawn 300s · Count 1
284.18 / 341.91 / 15.49 Respawn 300s · Count 1
299.18 / 788.88 / 15.44 Respawn 300s · Count 1
305.00 / 451.27 / 15.47 Respawn 300s · Count 1
308.86 / 1247.42 / 15.79 Respawn 300s · Count 1
308.95 / 748.37 / 15.58 Respawn 300s · Count 1
315.48 / 856.09 / 15.75 Respawn 300s · Count 1
315.90 / 532.05 / 15.44 Respawn 300s · Count 1
319.24 / 1168.75 / 15.73 Respawn 300s · Count 1
321.90 / 1110.69 / 15.51 Respawn 300s · Count 1
340.46 / 371.74 / 15.49 Respawn 300s · Count 1
345.40 / 878.40 / 15.87 Respawn 300s · Count 1
345.53 / 710.33 / 15.74 Respawn 300s · Count 1
354.43 / 1096.73 / 15.49 Respawn 300s · Count 1
355.74 / 789.45 / 15.99 Respawn 300s · Count 1
376.23 / 1079.96 / 15.49 Respawn 300s · Count 1
390.60 / 658.54 / 15.52 Respawn 300s · Count 1
393.74 / 360.07 / 15.41 Respawn 300s · Count 1
396.08 / 801.76 / 15.49 Respawn 300s · Count 1
402.88 / 984.78 / 15.76 Respawn 300s · Count 1
404.55 / 1038.29 / 15.32 Respawn 300s · Count 1
416.76 / 326.29 / 15.46 Respawn 300s · Count 1
436.65 / 689.46 / 15.87 Respawn 300s · Count 1
441.81 / 760.51 / 15.46 Respawn 300s · Count 1
448.88 / 286.30 / 15.62 Respawn 300s · Count 1
469.92 / 719.74 / 16.21 Respawn 300s · Count 1
477.96 / 745.73 / 15.70 Respawn 300s · Count 1
478.87 / 363.39 / 15.56 Respawn 300s · Count 1
486.17 / 322.94 / 15.49 Respawn 300s · Count 1
487.46 / 293.72 / 15.78 Respawn 300s · Count 1
530.27 / 418.33 / 15.40 Respawn 300s · Count 1
535.12 / 739.32 / 15.84 Respawn 300s · Count 1
598.21 / 419.88 / 15.61 Respawn 300s · Count 1
616.67 / 693.04 / 15.82 Respawn 300s · Count 1
625.19 / 752.00 / 15.62 Respawn 300s · Count 1
656.41 / 631.57 / 15.74 Respawn 300s · Count 1
660.78 / 416.41 / 16.02 Respawn 300s · Count 1
693.74 / 460.44 / 15.61 Respawn 300s · Count 1
699.70 / 574.16 / 15.69 Respawn 300s · Count 1
700.39 / 534.52 / 15.77 Respawn 300s · Count 1
784.46 / 507.65 / 15.69 Respawn 300s · Count 1
858.07 / 482.88 / 15.57 Respawn 300s · Count 1
1024.04 / 399.46 / 16.72 Respawn 300s · Count 1
1053.12 / 353.55 / 15.90 Respawn 300s · Count 1
1091.69 / 404.88 / 19.46 Respawn 300s · Count 1
Lunime
Berry
Required to gather quest items
Gathering
Skill 385
Char Lv 40
x1 (0.035% chance)
Extra
2 harvests
8 point(s)
1594.45 / 413.22 / 76.75 Respawn 300s · Count 1
1624.24 / 355.60 / 75.41 Respawn 300s · Count 1
1650.96 / 280.32 / 76.33 Respawn 300s · Count 1
1669.26 / 264.40 / 76.18 Respawn 300s · Count 1
1682.65 / 193.17 / 75.40 Respawn 300s · Count 1
1686.76 / 252.59 / 76.70 Respawn 300s · Count 1
1716.19 / 241.36 / 75.85 Respawn 300s · Count 1
1747.60 / 161.09 / 86.31 Respawn 300s · Count 1
Leopis
Berry
Required to gather quest items
Gathering
Skill 390
Char Lv 40
x1 (0.035% chance)
2 harvests
36 point(s)
593.08 / 2701.88 / 138.00 Respawn 300s · Count 1
606.83 / 2746.24 / 128.00 Respawn 300s · Count 1
612.12 / 2697.96 / 128.00 Respawn 300s · Count 1
625.01 / 2820.59 / 141.00 Respawn 300s · Count 1
632.61 / 2901.00 / 144.00 Respawn 300s · Count 1
637.82 / 2633.02 / 128.00 Respawn 300s · Count 1
645.79 / 2752.12 / 130.00 Respawn 300s · Count 1
652.95 / 2793.50 / 129.00 Respawn 300s · Count 1
657.99 / 2965.97 / 144.00 Respawn 300s · Count 1
659.45 / 2999.80 / 143.00 Respawn 300s · Count 1
661.44 / 2724.59 / 134.00 Respawn 300s · Count 1
672.74 / 2673.98 / 128.00 Respawn 300s · Count 1
676.94 / 2907.89 / 164.00 Respawn 300s · Count 1
691.22 / 2807.99 / 167.00 Respawn 300s · Count 1
691.90 / 2950.86 / 157.00 Respawn 300s · Count 1
708.57 / 2771.69 / 157.00 Respawn 300s · Count 1
720.65 / 2671.53 / 129.00 Respawn 300s · Count 1
724.50 / 2879.27 / 185.00 Respawn 300s · Count 1
728.53 / 2930.68 / 174.00 Respawn 300s · Count 1
753.92 / 2982.92 / 157.00 Respawn 300s · Count 1
763.18 / 2869.07 / 189.00 Respawn 300s · Count 1
764.68 / 2824.67 / 179.00 Respawn 300s · Count 1
772.11 / 2672.55 / 128.00 Respawn 300s · Count 1
780.74 / 2884.93 / 189.00 Respawn 300s · Count 1
805.78 / 2902.29 / 191.00 Respawn 300s · Count 1
806.31 / 2953.12 / 170.00 Respawn 300s · Count 1
838.11 / 2701.64 / 141.00 Respawn 300s · Count 1
859.01 / 2635.95 / 160.00 Respawn 300s · Count 1
887.38 / 2632.44 / 159.00 Respawn 300s · Count 1
891.30 / 2701.63 / 157.00 Respawn 300s · Count 1
2789.82 / 2334.79 / 596.00 Respawn 300s · Count 1
2847.33 / 2286.84 / 592.00 Respawn 300s · Count 1
2847.90 / 2320.85 / 595.00 Respawn 300s · Count 1
2855.44 / 2179.89 / 599.00 Respawn 300s · Count 1
2883.26 / 2241.27 / 599.00 Respawn 300s · Count 1
2927.82 / 2297.16 / 593.00 Respawn 300s · Count 1
Leopis
Berry
Required to gather quest items
Gathering
Skill 390
Char Lv 40
x1 (0.035% chance)
Extra
2 harvests
36 point(s)
593.08 / 2701.88 / 138.00 Respawn 300s · Count 1
606.83 / 2746.24 / 128.00 Respawn 300s · Count 1
612.12 / 2697.96 / 128.00 Respawn 300s · Count 1
625.01 / 2820.59 / 141.00 Respawn 300s · Count 1
632.61 / 2901.00 / 144.00 Respawn 300s · Count 1
637.82 / 2633.02 / 128.00 Respawn 300s · Count 1
645.79 / 2752.12 / 130.00 Respawn 300s · Count 1
652.95 / 2793.50 / 129.00 Respawn 300s · Count 1
657.99 / 2965.97 / 144.00 Respawn 300s · Count 1
659.45 / 2999.80 / 143.00 Respawn 300s · Count 1
661.44 / 2724.59 / 134.00 Respawn 300s · Count 1
672.74 / 2673.98 / 128.00 Respawn 300s · Count 1
676.94 / 2907.89 / 164.00 Respawn 300s · Count 1
691.22 / 2807.99 / 167.00 Respawn 300s · Count 1
691.90 / 2950.86 / 157.00 Respawn 300s · Count 1
708.57 / 2771.69 / 157.00 Respawn 300s · Count 1
720.65 / 2671.53 / 129.00 Respawn 300s · Count 1
724.50 / 2879.27 / 185.00 Respawn 300s · Count 1
728.53 / 2930.68 / 174.00 Respawn 300s · Count 1
753.92 / 2982.92 / 157.00 Respawn 300s · Count 1
763.18 / 2869.07 / 189.00 Respawn 300s · Count 1
764.68 / 2824.67 / 179.00 Respawn 300s · Count 1
772.11 / 2672.55 / 128.00 Respawn 300s · Count 1
780.74 / 2884.93 / 189.00 Respawn 300s · Count 1
805.78 / 2902.29 / 191.00 Respawn 300s · Count 1
806.31 / 2953.12 / 170.00 Respawn 300s · Count 1
838.11 / 2701.64 / 141.00 Respawn 300s · Count 1
859.01 / 2635.95 / 160.00 Respawn 300s · Count 1
887.38 / 2632.44 / 159.00 Respawn 300s · Count 1
891.30 / 2701.63 / 157.00 Respawn 300s · Count 1
2789.82 / 2334.79 / 596.00 Respawn 300s · Count 1
2847.33 / 2286.84 / 592.00 Respawn 300s · Count 1
2847.90 / 2320.85 / 595.00 Respawn 300s · Count 1
2855.44 / 2179.89 / 599.00 Respawn 300s · Count 1
2883.26 / 2241.27 / 599.00 Respawn 300s · Count 1
2927.82 / 2297.16 / 593.00 Respawn 300s · Count 1
Leopis
Berry
Required to gather quest items
Gathering
Skill 390
Char Lv 40
x1 (0.035% chance)
2 harvests
68 point(s)
648.49 / 626.22 / 23.31 Respawn 300s · Count 1
660.31 / 555.34 / 33.76 Respawn 300s · Count 1
715.89 / 436.11 / 31.34 Respawn 300s · Count 1
734.47 / 524.57 / 32.97 Respawn 300s · Count 1
747.00 / 636.86 / 49.89 Respawn 300s · Count 1
805.45 / 791.38 / 175.75 Respawn 300s · Count 1
813.70 / 532.73 / 49.93 Respawn 300s · Count 1
825.18 / 720.95 / 166.33 Respawn 300s · Count 1
859.31 / 755.49 / 160.33 Respawn 300s · Count 1
871.94 / 600.49 / 58.74 Respawn 300s · Count 1
875.85 / 694.48 / 150.33 Respawn 300s · Count 1
877.51 / 457.76 / 100.47 Respawn 300s · Count 1
880.15 / 360.13 / 123.16 Respawn 300s · Count 1
934.81 / 610.36 / 88.77 Respawn 300s · Count 1
943.28 / 551.45 / 89.33 Respawn 300s · Count 1
953.78 / 502.32 / 106.06 Respawn 300s · Count 1
962.04 / 642.88 / 129.25 Respawn 300s · Count 1
978.47 / 733.46 / 155.78 Respawn 300s · Count 1
989.20 / 538.52 / 105.81 Respawn 300s · Count 1
1011.41 / 311.44 / 146.24 Respawn 300s · Count 1
1031.10 / 689.67 / 147.86 Respawn 300s · Count 1
1062.47 / 556.10 / 133.16 Respawn 300s · Count 1
1080.21 / 630.69 / 174.29 Respawn 300s · Count 1
1099.52 / 722.46 / 161.59 Respawn 300s · Count 1
1104.51 / 299.70 / 162.77 Respawn 300s · Count 1
1127.73 / 409.75 / 162.55 Respawn 300s · Count 1
1154.47 / 472.89 / 157.51 Respawn 300s · Count 1
1155.82 / 236.76 / 246.48 Respawn 300s · Count 1
1177.77 / 556.48 / 149.04 Respawn 300s · Count 1
1206.76 / 377.26 / 186.41 Respawn 300s · Count 1
1207.86 / 125.69 / 248.07 Respawn 300s · Count 1
1212.17 / 271.44 / 228.70 Respawn 300s · Count 1
1279.07 / 372.76 / 188.53 Respawn 300s · Count 1
1295.57 / 176.53 / 225.45 Respawn 300s · Count 1
1302.90 / 439.28 / 176.19 Respawn 300s · Count 1
1308.13 / 123.43 / 241.48 Respawn 300s · Count 1
1336.58 / 348.38 / 222.88 Respawn 300s · Count 1
1372.94 / 462.47 / 227.80 Respawn 300s · Count 1
1386.33 / 301.46 / 231.56 Respawn 300s · Count 1
1412.29 / 252.16 / 237.92 Respawn 300s · Count 1
1433.78 / 181.35 / 245.63 Respawn 300s · Count 1
1455.46 / 419.22 / 218.44 Respawn 300s · Count 1
1495.54 / 85.83 / 251.10 Respawn 300s · Count 1
1498.50 / 138.89 / 258.08 Respawn 300s · Count 1
1509.13 / 374.67 / 242.93 Respawn 300s · Count 1
1527.44 / 236.90 / 240.64 Respawn 300s · Count 1
1543.12 / 355.32 / 245.81 Respawn 300s · Count 1
1565.60 / 257.08 / 239.12 Respawn 300s · Count 1
1577.61 / 294.29 / 219.19 Respawn 300s · Count 1
1650.37 / 189.40 / 214.87 Respawn 300s · Count 1
1684.89 / 339.28 / 200.58 Respawn 300s · Count 1
1771.06 / 230.15 / 202.01 Respawn 300s · Count 1
1810.46 / 150.62 / 229.25 Respawn 300s · Count 1
1828.70 / 330.99 / 222.18 Respawn 300s · Count 1
1904.83 / 293.74 / 218.71 Respawn 300s · Count 1
1927.40 / 89.33 / 238.03 Respawn 300s · Count 1
1941.08 / 237.52 / 220.63 Respawn 300s · Count 1
1959.21 / 350.35 / 219.26 Respawn 300s · Count 1
1959.80 / 446.94 / 207.33 Respawn 300s · Count 1
1993.59 / 229.39 / 224.73 Respawn 300s · Count 1
2024.65 / 396.31 / 211.96 Respawn 300s · Count 1
2033.82 / 92.65 / 245.92 Respawn 300s · Count 1
2035.00 / 276.72 / 232.08 Respawn 300s · Count 1
2085.66 / 209.32 / 226.45 Respawn 300s · Count 1
2097.24 / 457.42 / 212.81 Respawn 300s · Count 1
2107.73 / 380.11 / 230.57 Respawn 300s · Count 1
2117.14 / 499.88 / 228.65 Respawn 300s · Count 1
2132.75 / 432.13 / 217.42 Respawn 300s · Count 1
Leopis
Berry
Required to gather quest items
Gathering
Skill 390
Char Lv 40
x1 (0.035% chance)
Extra
2 harvests
68 point(s)
648.49 / 626.22 / 23.31 Respawn 300s · Count 1
660.31 / 555.34 / 33.76 Respawn 300s · Count 1
715.89 / 436.11 / 31.34 Respawn 300s · Count 1
734.47 / 524.57 / 32.97 Respawn 300s · Count 1
747.00 / 636.86 / 49.89 Respawn 300s · Count 1
805.45 / 791.38 / 175.75 Respawn 300s · Count 1
813.70 / 532.73 / 49.93 Respawn 300s · Count 1
825.18 / 720.95 / 166.33 Respawn 300s · Count 1
859.31 / 755.49 / 160.33 Respawn 300s · Count 1
871.94 / 600.49 / 58.74 Respawn 300s · Count 1
875.85 / 694.48 / 150.33 Respawn 300s · Count 1
877.51 / 457.76 / 100.47 Respawn 300s · Count 1
880.15 / 360.13 / 123.16 Respawn 300s · Count 1
934.81 / 610.36 / 88.77 Respawn 300s · Count 1
943.28 / 551.45 / 89.33 Respawn 300s · Count 1
953.78 / 502.32 / 106.06 Respawn 300s · Count 1
962.04 / 642.88 / 129.25 Respawn 300s · Count 1
978.47 / 733.46 / 155.78 Respawn 300s · Count 1
989.20 / 538.52 / 105.81 Respawn 300s · Count 1
1011.41 / 311.44 / 146.24 Respawn 300s · Count 1
1031.10 / 689.67 / 147.86 Respawn 300s · Count 1
1062.47 / 556.10 / 133.16 Respawn 300s · Count 1
1080.21 / 630.69 / 174.29 Respawn 300s · Count 1
1099.52 / 722.46 / 161.59 Respawn 300s · Count 1
